Basic Price List* Effective Oct 2025Sales Tax(8.25%) not included |
|||||
| Horn Mount | Shoulder Mount | Skull Mount w/plaque | |||
| Deer / Exotics | |||||
| Whitetail | $225 | $875-$900 | $295 | *** | |
| Mule,Axis | $235 | $895-$925 | $295 | *** | |
| Fallow,Sika | $235 | $865-$900 | $295 | *** | |
| Elk,Red Stag | $400 | $1600 | $475 | *** | |
| - bugling | $1825 | ||||
| * antlers in velvet add $150-$250 | |||||
|
* antler repair by quote - min. $85 * wall pedestals add $100-$125 |
|||||
| Sheep,Goats,Antelopes | |||||
| Corsican, Mouflon, Dall | $925 | $450 | *** | ||
| Auodad | $950 | $450 | *** | ||
| Blackbuck | $850 | $425 | *** | ||
| Pronghorn | $875 | $450 | *** | ||
| Goats | $975 | $475 | *** | ||
| Oryx, Gemsbok, Addax | $1250 | $400 | *** | ||
| Nilgai | $1525 | $400 | *** | ||
| Other Species | |||||
| Hog/Boar | $900-$1200 | *** | |||
| Javelina | om | $875 | *** | ||
| Hide tanning quoted by request & done at *owners risk* | |||||
|
|||||
| These are basic starting prices. Larger mounts in a species could incur additional charges. | |||||
| **If there is something else you would like to ask about please call for quote | |||||
| ***We also clean and refurbish older mounts by quote | |||||
| Wildlife resource document required on all game animals | |||||
| 50% deposit required when work is dropped off | |||||
| All work not paid for within 30 days of completion notice will be subject to be sold | |||||







